![]() reference section | |||||||||||||||||
|
Currently I only have datasheets for a few Hammond enclosures.
type | name | dimensions inches (mm) |
1590A | 3.49 x 1.36 x 0.98 (76.5 x 34.5 x 25.0) | |
1590B | 4.25 x 2.22 x 0.98 (108.0 x 56.5 x 25.0) | |
1590BB | 4.55 x 3.54 x 1.18 (115.5 x 90.0 x 30.0) | |
1590D | 7.21 x 4.51 x 2.05 (183.0 x 114.5 x 52.0) | |
1590DD | 7.21 x 4.51 x 1.20 (183.0 x 114.5 x 30.5) | |
1590G | 3.78 x 1.81 x 0.75 (183.0 x 46.0 x 19.0) | |
1590H | 1.94 x 1.37 x 1.00 (49.3.0 x 34.8 x 25.4) | |
1590LB | 1.83 x 1.83 x 0.98 (46.5 x 46.5 x 25.0) |
Everything here (especially the IC PDFs) is the property of their respective authors/owners. In many cases, the author was myself (most unmarked images) and I have submitted them to the public domain. Anything else unmarked I assume to be in the public domain. If this is not the case, or you wish to have anything removed that you own, please contact me |